Tipgraphy Size Decrease Font Size Increase Font Size

Why Chile? Economic Information

Selected Economic Information

Selected Economic Information
2003 2004 2005 2006 2007 2008 2009 Mar-10 (1)
THE ECONOMY
Gross Domestic Product (GDP) (2) 73,990 95,653 118,250 146,773 164,315 170,851 163,670 46,578
Real GDP (in billions of constant 2003 pesos) 51,156 54,247 57,263 59,891 62,646 64,955 63,963 15,916
% Change from prior year 4.0% 6.0% 5.6% 4.6% 4.6% 3.7% -1.5% 1.0%
Consumer price index (annual rate of change) 1.1% 2.4% 3.7% 2.6% 7.8% 7.1% -1.4% 0.3%
Wholesale price index (annual rate of change) -1.0% 7.8% 3.2% 7.9% 14.0% 22.7% 14.9% -6.3%
Unemployment rate (annual average) 9.5% 10.0% 9.2% 7.8% 7.1% 7.8% 9.7% 9.0%
Balance of payments
Trade balance 3,105 9,585 10,775 22,780 23,941 8,848 13,982 4,679
Current account -779 2,074 1,449 7,154 7,458 -2,513 4,217 1,523
Financial and capital account (including change in reserves) 1,511 -1,805 -125 -5,628 -7,008 885 -4,103 -428
Errors and omissions -723 -270 -1,324 -1,526 -450 1,628 -115 -1,095
Central Bank net international reserves (period-end) 15,851 16,016 16,963 19,429 16,910 23,162 25,371 25,631
Number of months of import coverage 11 8 7 6 5 5 8 2
PUBLIC FINANCE (in millions of US$)
Central Government revenue 15,328 21,087 28,179 37,865 45,068 44,916 32,689 10,224
% of GDP 20.7% 22.0% 23.8% 25.8% 27.4% 26.3% 20.0% 21.9%
Central Government expenditure 15,661 19,045 22,781 26,580 30,615 35,958 39,913 10,305
% of GDP 21.2% 19.9% 19.3% 18.1% 18.6% 21.0% 24.4% 22.1%
Central Government surplus/ (deficit) -333 2,042 5,398 11,285 14,453 8,958 -7,224 -81
% of GDP -0.5% 2.1% 4.6% 7.7% 8.8% 5.2% -4.4% -0.2%
Consolidated non-financial public sector surplus/ (deficit) -442 3,770 8,905 17,547 18,697 11,370 N.A. N.A.
% of GDP -0.6% 3.9% 7.5% 12.0% 11.4% 6.7% N.A. N.A.
PUBLIC DEBT (in millions of US$)
Central Government external debt 4,551 4,720 4,070 4,171 3,611 2,888 2,563 2,507
Central Government external debt/GDP 6.2% 4.9% 3.4% 2.8% 2.2% 1.7% 1.6% 1.3% (3)
Central Government external debt/exports 21.0% 14.5% 9.9% 7.1% 5.3% 4.3% 4.8% N.A.

(1) Preliminary.
(2) GDP in U.S. dollars calculated by translating the nominal GDP in pesos at the average exchange rate of each period.
(3) Using 2010 GDP estimated.
Source: Central Bank, Budget Office and National Statistics Institute.

 
Back Print Up
Intranet Services Terms of Service Accessibilty Privacy Policy Software Download