Tipgraphy Size Decrease Font Size Increase Font Size

Statistics Historical Debt Composition

 

Composition by Currency (in millons of dollars)

Composition by Currency
  2001 2002 2003 2004 2005 2006 2007 2008 sep-09
US Dollars 8,179 8,494 9,082 8,759 6,568 5,031 3,477 2,771 2,324
UF (Chile inflation-adjusted units) 723 635 1,026 1,777 2,653 2,465 2,749 3,224 4,838
Chilean Pesos 0 0 0 0 0 0 343 588 1,000
IDB Unit of Account 368 217 212 66 58 55 53 52 48
IBRD Unit of Basket 535 354 203 0 0 0 0 0 0
Japanese Yen 142 114 83 12 0 0 0 0 0
Euros 0 390 472 501 91 114 125 112 108
German Mark 61 0 0 0 0 0 0 0 0
Others 33 23 14 5 2 2 348 589 1,142
 Total Debt 10,042 10,228 11,091 11,121 9,371 7,667 7,094 7,335 9,460

Source: Ministry of Finance

Composition by Borrower (in millons of dollars)

Composition by Borrower
  2001 2002 2003 2004 2005 2006 2007 2008 SEP-09
Central Bank of Chile 6,878 6,318 5,836 4,815 2,846   1,268   139             -     -  
International Bank for Reconstruction and Development (IBRD) 709 541 410 441 289 346 354   200 208
Inter-American Development Bank (IDB) 585 529 623 572 536 550 551   591 578
Bonds 1,151 2,163 3,589 4,802 5,269 5,109 5,633   6,189 8,296
Eximbank Japan       102           82           57             -               -               -               -               -      -  
BancoEstado of Chile       151       138       155       159       181 165   181   139 170
Agency for International Development (AID)           92           69           59           51           35                4                2                1 -  
Others       372       389       363 82,2 215 225 235 215 208
Total Debt 10,042 10,228 11,091 11,121 9,371 7,666 7,094 7,335 9,460

Source: Ministry of Finance

Composition by Legislation (in millons of dollars)

Composition by Legislation
  2001 2002 2003 2004 2005 2006 2007 2008 sep-09
Local Debt 7,036 6,491 6,389 6,172 5,139 3,495 3,438   4,400 6,979
External Debt 3,008 3,737 4,702 4,949 4,233 4,171 3,656 2,935 2,481
Total Debt 10,043 10,228 11,091 11,121 9,371 7,666 7,094 7,335 9,460

Source: Ministry of Finance

 

 

 
Back Print Up
Intranet Services Terms of Service Accessibilty Privacy Policy Software Download